History
Started in 1995 with just a handful of people on staff, Intetics has become a globally recognized and respected BPO and software development company. Today we employ over 250 talented IT specialists at our two state-of-the-art development centers in Eastern Europe and our corporate office in the U.S. Over the years, we have tried various development methodologies, acquired valuable experience in multiple industries, and earned numerous awards and other accolades. Please see the timeline below for the major milestones in our proud history!
| Year | Description |
|---|---|
| 1995 | The company is established in Minsk, Belarus, with 5 engineers. The company has grown to 30 engineers in two years. Back then, the company worked for life insurance companies through a partner in the USA. |
| 1997 | Headquarters of the company are moved to Prague, Czech Republic. |
| 1999 | Introduction of Web Space Station® brand name and trademark. At that time everyone was excited about Internet applications. The company landed multiple clients in the Web field. |
| 2001-2002 | Earned multiple Web awards. |
| 2002-2003 | Deloitte Technology Fast 50 Award winner in Central Europe two years in a row. |
| 1997-2003 | Organic growth from 30 to 70 people. |
| 2003 | Headquarters are moved to the U.S., introduction of the brand name Intetics, which is an amalgam of the words “Internet, Technology, and Ethics.” |
| 2005 | A second development center in Kharkiv, Ukraine, is established to diversify the company’s offshore base and enhance access to human resources. |
| 2006 | Development Center in Minsk is ISO 9001 certified. Development process is mature. Intetics becomes a Microsoft Gold Partner and participates in a number of other partner programs (Oracle, IBM, etc.) |
| 2007 | Intetics is listed as a Global Outsourcing Top 100 company by the International Association of Outsourcing Professionals and Fortune. The Development center in Kharkiv is ISO certified. |
| 2008 | Intetics is again included in the Global Outsourcing Top 100 companies list by the International Association of Outsourcing Professionals and Fortune magazine. |
| 2003-2008 | Organic growth from 70 to over 190 people. Our client base becomes more diverse and includes the geographies of the U.S., Canada, U.K. and Western Europe. The company growth rate is higher than average in the outsourcing industry. |
| 2009 | Intetics sets up an Offshore Production Center (OPC) for NAVTEQ, a world leader in premium-quality digital map data. More than 50 GIS specialists are employed on the project. Intetics also introduces System Integration as a new service offering. |
| 2010 | Intetics wins the 2010 European IT Excellence Award, which recognises best practices in customer solutions by IT channels across Europe. |
| 2010 | Fifteen-year anniversary of the company is highlighted by the inclusion of Intetics in numerous reputable lists of leading companies in the industry, such as Global Services 100, Global Outsourcing 100, 2010 Software 500, 2010 Inc. 5000 list. |
| 2010 | The Belarusian production branch of Intetics (Intetics-Bel) joins the Belarusian Hi-Tech Park to take advantage of government support for innovative technology companies in the country. |
| 2010 | Intetics earns entry to the International Association of Microsoft Channel Partners. |
| 2011 | Intetics receives prestigious ISO/IEC 27001 certification. Achieving this coveted certification confirms the high standard of excellence of the Information Security Management System (ISMS) of our company. |
| 2011 | Intetics is ranked the #1 ‘Rising Star’ in the highly respected ‘2011 Global Outsourcing 100’ list compiled by the International Association of Outsourcing Professionals (IAOP). |
Contact us now for your free initial consultation
INTETICS WORLDWIDE
Intetics has worked with a wide variety of clients worldwide including such market leaders as: Snap-on, Check Point, S&C Electric, Encyclopaedia Britannica, Cengage Learning (former Thomson Delmar Learning), Würth Group, Saba Software, Spreadshirt, StudiVZ, and Burda Digital. Intetics is also a second-tier provider for IKEA, Kraft, Kmart, Office Depot, Vodafone, and T-Mobile.
We are happy to provide you with the names and contact information of our Clients. Please contact us for more details.